Petrol and diesel prices
Prices as of 1 October 2026
| Fuel | Price | Change |
|---|---|---|
| Petrol (per litre) | Rs. 200 | ▲ Rs. 3since 3 Aug 2026 |
| Diesel (per litre) | Rs. 200 | ▲ Rs. 5since 20 Sept 2026 |
| Kerosene (per litre) | Rs. 200 | No recent change |
| LP gas (14.2 kg cylinder) | Rs. 2,060 | ▲ Rs. 260since 20 Sept 2026 |
| Aviation fuel (domestic flights, per litre) | Rs. 249 | No recent change |
Price history
Recent petrol and diesel price changes in Kathmandu.
| Date | Petrol | Diesel |
|---|---|---|
| 1 Oct 2026 | Rs. 200 | Rs. 200 |
| 20 Sept 2026 | Rs. 200 | Rs. 200 |
| 3 Aug 2026 | Rs. 200 | Rs. 195 |
| 17 Jul 2026 | Rs. 197 | Rs. 195 |
| 1 Jul 2026 | Rs. 197 | Rs. 200 |
| 16 Jun 2026 | Rs. 217 | Rs. 225 |
| 1 Jun 2026 | Rs. 217 | Rs. 225 |
| 16 May 2026 | Rs. 217 | Rs. 237 |
| 2 May 2026 | Rs. 217 | Rs. 225 |
| 16 Apr 2026 | Rs. 219 | Rs. 207 |
Prices in other cities
Prices per litre vary by distribution point.
| Location | Petrol | Diesel |
|---|---|---|
| Amlekhjung | Rs. 197.5 | Rs. 197.5 |
| Bhalwari | Rs. 197.5 | Rs. 197.5 |
| Biratnagar | Rs. 197.5 | Rs. 197.5 |
| Birgunj | Rs. 197.5 | Rs. 197.5 |
| Charali | Rs. 197.5 | Rs. 197.5 |
| Dang | Rs. 199 | Rs. 199 |
| Dhangadhi | Rs. 197.5 | Rs. 197.5 |
| Dipayal | Rs. 200 | Rs. 200 |
| Mahendranagar (Dhanusa) | Rs. 197.5 | Rs. 197.5 |
| Nepalgung | Rs. 197.5 | Rs. 197.5 |
| Pokhara | Rs. 200 | Rs. 200 |
| Surkhet | Rs. 199 | Rs. 199 |
Source: Nepal Oil Corporation